Description
Posidriv machine screw and fixings manufactured from 316 marine grade stainless steel
| Dia mm | Length (mm) | Quantity per Packet |
|---|---|---|
| M3 | 6 | 12 |
| M3 | 8 | 10 |
| M3 | 10 | 8 |
| M4 | 8 | 8 |
| M4 | 10 | 6 |
| M4 | 12 | 5 |
| M4 | 16 | 4 |
| M4 | 20 | 4 |
| M4 | 30 | 4 |
| M5 | 10 | 6 |
| M5 | 12 | 5 |
| M5 | 16 | 5 |
| M5 | 20 | 4 |
| M5 | 25 | 3 |
| M5 | 30 | 3 |
| M5 | 40 | 2 |
| M6 | 12 | 4 |
| M6 | 16 | 4 |
| M6 | 20 | 3 |
| M6 | 25 | 3 |
| M6 | 30 | 3 |
| M6 | 40 | 2 |






Reviews
There are no reviews yet.